Articles courants de réchauffeurs enroulés standard.
Articles en stock mis en évidence
|
|||||||||
LONGEUR | WATT | WATT / cm² | ARTICLE NO | NO D’ARTICLE avec TC Type J | |||||
1-1/4 po 31.75mm |
75 | 17 | H6332S75A | ||||||
100 | 22 | H6332S100A | |||||||
150 | 34 | H6332S150A | |||||||
175 | 39 | H6332S175A | H6332J175B | ||||||
1-1/2 po 38.1mm |
75 | 15 | H6338S75A | ||||||
100 | 20 | H6338S100A | H6338J100B | ||||||
125 | 25 | H6338S125A | |||||||
150 | 29 | H6338S150A | H6338J150B | ||||||
175 | 34 | H6338S175A | |||||||
200 | 39 | H6338S200A | H6338J200B | ||||||
250 | 49 | H6338S250A | |||||||
2 po 50.8mm |
100 | 13 | H6351S100A | H6351J100A | |||||
125 | 16 | H6351S125A | |||||||
150 | 20 | H6351S150A | |||||||
175 | 23 | H6351S175A | |||||||
175 + SL500 | 23 | H6351S175B | |||||||
200 | 26 | H6351S200A | H6351J200B | ||||||
250 | 33 | H6351S250A | |||||||
300 | 39 | H6351S300A | |||||||
2-1/2 po 63.5mm |
100 | 10 | H6364S100A | ||||||
125 | 12 | H6364S125A | |||||||
150 | 15 | H6364S150A | |||||||
175 | 17 | H6364S175A | |||||||
200 | 20 | H6364S200A | H6364J200B | ||||||
250 | 25 | H6364S250A | H6364J250B | ||||||
3 po 76.2mm |
100 | 8 | H6376S100A | ||||||
150 | 12 | H6376S150A | |||||||
175 | 14 | H6376S175A | |||||||
200 | 16 | H6376S200A | H6376J200B | ||||||
250 | 20 | H6376S250A | H6376J250B | ||||||
300 | 24 | H6376S300A | H6376J300B | ||||||
400 | 31 | H6376S400A | |||||||
3-1/2 po 88.9mm |
150 | 10 | H6389S150A | ||||||
200 | 13 | H6389S200A | |||||||
250 | 16 | H6389S250A | |||||||
300 | 20 | H6389S300A | |||||||
4 po 101.6mm |
125 | 7 | H63102S125A | ||||||
150 | 8 | H63102S150A | |||||||
175 | 10 | H63102S175A | |||||||
200 | 11 | H63102S200A | |||||||
250 | 14 | H63102S250A | |||||||
300 | 17 | H63102S300A | H63102J300B | ||||||
350 | 20 | H63102S350A | |||||||
5 po 127mm |
150 | 7 | H63127S150A | ||||||
200 | 9 | H63127S200A | |||||||
250 | 11 | H63127S250A | |||||||
300 | 13 | H63127S300A | |||||||
350 | 15 | H63127S350A | |||||||
400 | 18 | H63127S400A | |||||||
6 po 152.4mm |
150 | 5 | H63152S150A | ||||||
200 | 7 | H63152S200A | |||||||
300 | 11 | H63152S300A | |||||||
350 | 13 | H63152S350A | |||||||
400 | 14 | H63152S400A | |||||||
500 | 18 | H63152S500A |
Articles en stock mis en évidence
DIAMÈTRE 3/8 po (9.52 mm) | ||||
LONGEUR | WATT | WATT / cm² | ARTICLE NO | NO D’ARTICLE avec TC Type J |
1-1/4 po 31.75mm |
75 | 13 | H9532S75A | |
100 | 18 | H9532S100A | ||
150 | 26 | H9532S150A | ||
200 | 35 | H9532S200A | ||
1-1/2 po 38.1mm |
100 | 14 | H9538S100A | |
125 | 18 | H9538S125A | ||
150 | 21 | H9538S150A | ||
200 | 28 | H9538S200A | H9538J200B | |
250 | 35 | H9538S250A | H9538J250B | |
400 | 42 | H9538S400A | ||
2 po 50.8mm |
100 | 10 | H9551S100A | |
125 | 13 | H9551S125A | ||
150 | 15 | H9551S150A | ||
175 | 18 | H9551S175A | ||
175 + SL500 | 18 | H9551S175B | ||
200 | 20 | H9551S200A | ||
250 | 25 | H9551S250A | H9551J250B | |
300 | 30 | H9551S300A | ||
400 | 41 | H9551S400A | ||
500 | 51 | H9551S500A | ||
2-1/2 po 63.5mm |
100 | 7 | H9564S100A | |
125 | 9 | H9564S125A | ||
150 | 11 | H9564S150A | ||
200 | 15 | H9564S200A | ||
250 | 18 | H9564S250A | ||
300 | 22 | H9564S300A | ||
350 | 26 | H9564S350A | ||
400 | 29 | H9564S400A | ||
3 po 76.2mm |
150 | 9 | H9576S150A | |
200 | 12 | H9576S200A | ||
250 | 14 | H9576S250A | ||
300 | 17 | H9576S300A | H9576J300B | |
400 | 23 | H9576S400A | H9576J400B | |
500 | 29 | H9576S500A | ||
600 | 34 | H9576S600A | ||
3-1/2 po 88.9mm |
250 | 12 | H9589S250A | |
300 | 14 | H9589S300A | ||
350 | 17 | H9589S350A | ||
400 | 19 | H9589S400A | H9589J400B | |
500 | 24 | H9589S500A | ||
4 po 101.6mm |
150 | 6 | H95102S150A | |
200 | 8 | H95102S200A | ||
250 | 10 | H95102S250A | ||
300 | 12 | H95102S300A | ||
400 | 16 | H95102S400A | H95102J400B | |
500 | 20 | H95102S500A | ||
600 | 24 | H95102S600A | ||
750 | 30 | H95102S750A | ||
5 po 127mm |
175 | 5 | H95127S175A | |
250 | 8 | H95127S250A | ||
300 | 9 | H95127S300A | ||
400 | 12 | H95127S400A | ||
500 | 15 | H95127S500A | ||
800 | 25 | H95127S800A | ||
1000 | 31 | H95127S1000A | ||
6 po 152.4mm |
250 | 6 | H95152S250A | |
300 | 8 | H95152S300A | ||
400 | 10 | H95152S400A | ||
500 | 12 | H95152S500A | ||
500 + SL1000 | 12 | H95152S500B | ||
600 | 15 | H95152S600A | ||
800 | 19 | H95152S800A | ||
1000 | 25 | H95152S1000A | ||
6-1/2 po 165.1mm | 400 | 9 | H95165S400A | |
7 po
177.8mm |
350 | 7 | H95178S350A | |
400 | 8 | H95178S400A | ||
500 | 11 | H95178S500A | ||
600 | 13 | H95178S600A | ||
750 | 16 | H95178S750A | ||
1000 | 21 | H95178S1000A | ||
8 po
203.2mm |
300 | 5 | H95203S300A | |
400 | 7 | H95203S400A | ||
500 | 9 | H95203S500A | ||
600 | 11 | H95203S600A | ||
750 | 14 | H95203S750A | ||
1000 | 18 | H95203S1000A |
Articles en stock mis en évidence
DIAMÈTRE 1/2 po (12.7 mm) | ||||
LONGEUR | WATT | WATT / cm² | NO ARTICLE | NO D’ARTICLE avec TC Type J |
1-1/2 po 38.1mm |
125 | 14 | H1338S125A | |
150 | 17 | H1338S150A | ||
200 | 22 | H1338S200A | ||
250 | 28 | H1338S250A | ||
300 | 33 | H1338S300A | ||
2 po 50.8mm |
150 | 11 | H1351S150A | |
200 | 15 | H1351S200A | ||
250 | 19 | H1351S250A | ||
300 | 23 | H1351S300A | ||
400 | 30 | H1351S400A | ||
2-1/2 po 63.5mm |
150 | 8 | H1364S150A | |
250 | 14 | H1364S250A | ||
300 | 16 | H1364S300A | ||
400 | 22 | H1364S400A | ||
500 | 27 | H1364S500A | ||
3 po 76.2mm |
200 | 9 | H1376S200A | |
250 | 11 | H1376S250A | ||
300 | 13 | H1376S300A | ||
400 | 17 | H1376S400A | ||
500 | 21 | H1376S500A | ||
500 + SL500 | 21 | H1376S500B | ||
600 | 26 | H1376S600A | ||
750 | 32 | H1376S750A | ||
3-1/2 po 88.9mm |
250 | 9 | H1389S250A | |
300 | 11 | H1389S300A | ||
350 | 12 | H1389S350A | ||
500 | 18 | H1389S500A | ||
750 | 26 | H1389S750A | ||
4 po 101.6mm |
250 | 8 | H13102S250A | |
300 | 9 | H13102S300A | H13102J300B | |
350 | 10 | H13102S350A | ||
400 | 12 | H13102S400A | ||
500 | 15 | H13102S500A | ||
600 | 18 | H13102S600A | ||
800 | 22 | H13102S800A | ||
1000 | 30 | H13102S1000A | ||
5 po 127mm |
300 | 7 | H13127S300A | |
350 | 8 | H13127S350A | ||
400 | 9 | H13127S400A | ||
500 | 12 | H13127S500A | ||
600 | 14 | H13127S600A | ||
750 | 17 | H13127S750A | ||
900 | 21 | H13127S900A | ||
1000 | 23 | H13127S1000A | ||
6 po 152.4mm |
300 | 6 | H13152S300A | |
400 | 7 | H13152S400A | ||
500 | 9 | H13152S500A | ||
600 | 11 | H13152S600A | ||
750 | 14 | H13152S750A | ||
850 | 16 | H13152S850A | ||
1000 | 19 | H13152S1000A | ||
6-1/2 po 165.1mm | 1000 | 17 | H13165S1000A | |
7 po
177.8mm |
500 | 8 | H13178S500A | |
600 | 9 | H13178S600A | ||
700 | 11 | H13178S700A | ||
1000 | 16 | H13178S1000A | ||
8 po
203.2mm |
500 | 7 | H13203S500A | |
800 | 11 | H13203S800A | ||
1000 | 14 | H13203S1000A | ||
1500 | 20 | H13203S1500A | ||
2000 | 27 | H13203S2000A | ||
9 po 228.6mm |
500 | 6 | H13229S500A | |
600 | 7 | H13229S600A | ||
750 | 9 | H13229S750A | ||
1000 | 12 | H13229S1000A | ||
1200 | 14 | H13229S1200A | ||
1500 | 18 | H13229S1500A | ||
10 po 254mm |
500 | 5 | H13254S500A | |
750 | 8 | H13254S750A | ||
1000 | 11 | H13254S1000A | ||
1200 | 13 | H13254S1200A | ||
1500 | 16 | H13254S1500A | ||
2000 | 21 | H13254S2000A | ||
11 po 279.4mm | 800 | 8 | H13279S800A | |
12 po 304.8mm |
600 | 5 | H13305S600A | |
800 | 7 | H13305S800A | ||
1000 | 9 | H13305S1000A | ||
1500 | 13 | H13305S1500A | ||
2000 | 18 | H13305S2000A |
Articles en stock mis en évidence
DIAMÈTRE 5/8 po (15.87 mm) | ||||
LONGEUR | WATT | WATT / cm² | NO ARTICLE | NO D’ARTICLE avec TC Type J |
2 po 50.8mm |
200 | 12 | H1551S200A | |
300 | 18 | H1551S300A | ||
500 | 30 | H1551S500A | ||
2-1/2 po 63.5mm |
175 | 8 | H1563S175A | |
250 | 11 | H1563S250A | ||
300 | 13 | H1563S300A | ||
400 | 18 | H1563S400A | ||
500 | 22 | H1563S500A | ||
750 | 33 | H1563S750A | ||
3 po 76.2mm |
250 | 9 | H1576S250A | |
300 | 10 | H1576S300A | ||
400 | 14 | H1576S400A | ||
500 | 17 | H1576S500A | ||
600 | 21 | H1576S600A | ||
750 | 26 | H1576S750A | ||
1000 | 34 | H1576S1000A | ||
4 po 101.6mm |
300 | 7 | H15102S300A | |
400 | 10 | H15102S400A | ||
500 | 12 | H15102S500A | ||
600 | 14 | H15102S600A | ||
750 | 18 | H15102S750A | ||
1000 | 24 | H15102S1000A | ||
1200 | 29 | H15102S1200A | ||
5 po 127mm |
400 | 7 | H15127S400A | |
500 | 9 | H15127S500A | ||
600 | 11 | H15127S600A | ||
800 | 15 | H15127S800A | ||
1000 | 18 | H15127S1000A | ||
1300 | 24 | H15127S1300A | ||
6 po 152.4mm |
400 | 6 | H15152S400A | |
600 | 9 | H15152S600A | ||
800 | 12 | H15152S800A | ||
1000 | 15 | H15152S1000A | ||
1500 | 22 | H15152S1500A | ||
7 po
177.8mm |
500 | 6 | H15178S500A | |
600 | 8 | H15178S800A | ||
1000 | 13 | H15178S1000A | ||
1500 | 19 | H15178S1500A | ||
8 po
203.2mm |
500 | 5 | H15203S500A | |
750 | 8 | H15203S750A | ||
1000 | 11 | H15203S1000A | ||
1200 | 13 | H15203S1200A | ||
1500 | 16 | H15203S1500A | ||
2000 | 22 | H15203S2000A | ||
9 po 228.6mm |
500 | 5 | H15229S500A | |
1000 | 10 | H15229S1000A | ||
1250 | 12 | H15229S1250A | ||
10 po 254mm |
750 | 6 | H15254S750A | |
1000 | 9 | H15254S1000A | ||
1300 | 11 | H15254S1300A | ||
1600 | 14 | H15254S1600A | ||
2000 | 17 | H15254S2000A | ||
12 po 304.8mm |
750 | 5 | H15305S750A | |
1000 | 7 | H15305S1000A | ||
1500 | 11 | H15305S1500A | ||
1800 | 13 | H15305S1800A | ||
2000 | 14 | H15305S2000A | ||
2500 | 18 | H15305S2500A |
Articles en stock mis en évidence
DIAMÈTRE 3/4 po (19.05 mm) | ||||
LONGEUR | WATT | WATT / cm² | NO ARTICLE | NO D’ARTICLE avec TC Type J |
3 po 76.2mm |
300 | 9 | H1976S300A | |
400 | 13 | H1976S400A | ||
500 | 16 | H1976S500A | ||
4 po 101.6mm |
350 | 7 | H19102S350A | |
450 | 10 | H19102S450A | ||
600 | 13 | H19102S600A | ||
1000 | 21 | H19102S1000A | ||
5 po 127mm |
400 | 6 | H19127S400A | |
500 | 8 | H19127S500A | ||
1000 | 16 | H19127S1000A | ||
1500 | 24 | H19127S1500A | ||
6 po 152.4mm |
350 | 5 | H19152S350A | |
500 | 6 | H19152S500A | ||
1000 | 13 | H19152S1000A | ||
1500 | 19 | H19152S1500A | ||
8 po
203.2mm |
500 | 5 | H19203S500A | |
600 | 6 | H19203S600A | ||
1000 | 9 | H19203S1000A | ||
2000 | 19 | H19203S2000A | ||
10 po 254mm |
800 | 6 | H19254S800A | |
1000 | 7 | H19254S1000A | ||
2000 | 15 | H19254S2000A | ||
12 po 304.8mm |
800 | 5 | H19305S800A | |
1000 | 6 | H19305S1000A | ||
1500 | 9 | H19305S1500A | ||
2000 | 12 | H19305S2000A | ||
2500 | 15 | H19305S2500A |
Articles en stock mis en évidence
DIAMÈTRE 1 po (25.4 mm) | ||||
LONGEUR | WATT | WATT / cm² | NO ARTICLE | NO D’ARTICLE avec TC Type J |
3 po 76.2mm | 16 | 15 | H2576S600A |
Articles en stock mis en évidence
DIAMÈTRE 6.5 mm | ||||
LONGEUR | WATT | WATT / cm² | NO ARTICLE | NO D’ARTICLE avec TC Type J |
32 mm | 75 | 16 | H6532S75A | |
100 | 22 | H6532S100A | ||
150 | 32 | H6532S150A | ||
175 | 37 | H6532S175A | ||
40 mm | 100 | 16 | H6540S100A | H6540J100B |
125 | 20 | H6540S125A | ||
150 | 25 | H6540S150A | ||
175 | 29 | H6540S175A | ||
200 | 33 | H6540S200A | H6540J200B | |
250 | 41 | H6540S250A | ||
50 mm | 125 | 16 | H6550S125A | |
150 | 20 | H6550S150A | H6550J150B | |
175 | 23 | H6550S175A | ||
200 | 26 | H6550S200A | H6550J200B | |
250 | 32 | H6550S250A | H6550J250B | |
60 mm | 125 | 13 | H6560S125A | H6560J125B |
150 | 15 | H6560S150A | ||
175 | 18 | H6560S175A | ||
200 | 21 | H6560S200A | H6560J200B | |
250 | 26 | H6560S250A | H6560J250B | |
300 | 31 | H6560S300A | ||
80 mm | 125 | 9 | H6580S125A | |
175 | 13 | H6580S175A | ||
200 | 15 | H6580S200A | H6580J200B | |
250 | 18 | H6580S250A | ||
300 | 22 | H6580S300A | H6580J300B | |
350 | 24 | H6580S350A | ||
100 mm | 125 | 7 | H65100S125A | H65100J125C |
150 | 8 | H65100S150A | ||
200 | 11 | H65100S200A | ||
250 | 14 | H65100S250A | ||
300 | 17 | H65100S300A | H65100J300B | |
350 | 20 | H65100S350A | ||
400 | 22 | H65100S400A | ||
130 mm | 125 | 5 | H65130S125A | |
150 | 6 | H65130S150A | ||
200 | 8 | H65130S200A | ||
250 | 10 | H65130S250A | ||
300 | 13 | H65130S300A | H65130J300B | |
350 | 15 | H65130S350A | ||
400 | 17 | H65130S400A | ||
160 mm | 150 | 5 | H65160S150A | |
200 | 7 | H65160S200A | ||
300 | 10 | H65160S300A | ||
350 | 12 | H65160S350A | ||
400 | 13 | H65160S400A | ||
500 | 17 | H65160S500A |
Articles en stock mis en évidence
DIAMÈTRE 8 mm | ||||
LONGEUR | WATT | WATT / cm² | NO ARTICLE | NO D’ARTICLE avec TC Type J |
32 mm | 200 | 38 | H832S200A | |
40 mm | 50 | 7 | H840S50A | |
100 | 14 | H840S100A | ||
125 | 19 | H840S125A | H840J125B | |
150 | 23 | H840S150A | ||
200 | 30 | H840S200A | H840J200D | |
50 mm | 125 | 15 | H850S125A | H850J125B |
150 | 18 | H850S150A | ||
200 | 23 | H850S200A | H850J200E | |
250 | 29 | H850S250A | ||
60 mm | 125 | 11 | H860S125A | |
125 + SL500 | 11 | H860S125B | ||
150 | 14 | H860S150A | ||
200 | 18 | H860S200A | H860J200B | |
250 | 23 | H860S250A | H860J250C | |
300 | 27 | H860S300A | ||
400 | 36 | H860S400A | H860J400B | |
80 mm | 150 | 9 | H880S150A | |
175 | 11 | H880S175A | ||
200 | 12 | H880S200A | H880J200B | |
250 | 16 | H880S250A | ||
300 | 19 | H880S300A | ||
400 | 25 | H880S400A | H880J400B | |
100 mm | 175 | 8 | H8100S175A | |
200 | 10 | H8100S200A | ||
250 | 12 | H8100S250A | H8100J250B | |
300 | 14 | H8100S300A | H8100J300B | |
400 | 19 | H8100S400A | H8100J400B | |
600 | 28 | H8100S600A | ||
130 mm | 175 | 6 | H8130S175A | |
200 | 7 | H8130S200A | ||
250 | 9 | H8130S250A | ||
300 | 11 | H8130S300A | ||
400 | 14 | H8130S400A | ||
400 + SL500 | 14 | H8130S400B | H8130J400B | |
160 mm | 200 | 6 | H8160S200A | |
250 | 7 | H8160S250A | H8160J250B | |
300 | 8 | H8160S300A | ||
400 | 11 | H8160S400A | H8160J400B | |
500 | 14 | H8160S500A | ||
600 | 17 | H8160S600A |
Articles en stock mis en évidence
DIAMÈTRE 10 mm | ||||
LONGEUR | WATT | WATT / cm² | NO ARTICLE | NO D’ARTICLE avec TC Type J |
32 mm | 75 | 12 | H1032S75A | |
100 | 16 | H1032S100A | ||
150 | 24 | H1032S150A | ||
200 | 32 | H1032S200A | ||
40 mm | 100 | 13 | H1040S100A | |
125 | 16 | H1040S125A | ||
150 | 19 | H1040S150A | ||
200 | 25 | H1040S200A | H1040J200B | |
250 | 31 | H1040S250A | ||
300 | 38 | H1040S300A | H1040J300B | |
50 mm | 125 | 12 | H1050S125A | |
150 | 14 | H1050S150A | H1050J150B | |
200 | 19 | H1050S200A | ||
250 | 24 | H1050S250A | ||
300 | 29 | H1050S300A | ||
400 | 38 | H1050S400A | H1050J400B | |
60 mm | 125 | 9 | H1060S125A | |
150 | 11 | H1060S150A | ||
200 | 15 | H1060S200A | H1060J200C | |
250 | 19 | H1060S250A | ||
300 | 22 | H1060S300A | ||
400 | 30 | H1060S400A | H1060J400B | |
80 mm | 150 | 8 | H1080S150A | |
200 | 10 | H1080S200A | ||
250 | 13 | H1080S250A | ||
300 | 15 | H1080S300A | ||
400 | 20 | H1080S400A | H1080J400C | |
500 | 25 | H1080S500A | ||
630 | 29 | H1080S630A | ||
100 mm | 200 | 8 | H10100S200A | |
250 | 10 | H10100S250A | H10100J250B | |
300 | 12 | H10100S300A | ||
350 | 13 | H10100S350A | H10100J350B | |
400 | 15 | H10100S400A | ||
500 | 19 | H10100S500A | H10100J500B | |
600 | 23 | H10100S600A | ||
700 | 26 | H10100S700A | ||
130 mm | 250 | 7 | H10130S250A | |
300 | 8 | H10130S300A | ||
400 | 11 | H10130S400A | ||
500 | 14 | H10130S500A | ||
600 | 17 | H10130S600A | ||
800 | 23 | H10130S800A | ||
800 + SL500 | 23 | H10130S800B | ||
160 mm | 300 | 7 | H10160S300A | |
400 | 9 | H10160S400A | H10160J400C | |
500 | 11 | H10160S500A | ||
600 | 13 | H10160S600A | ||
600 + SL500 | 13 | H10160S600B | ||
800 | 18 | H10160S800A | ||
200 mm | 400 | 7 | H10200S400A | |
500 | 9 | H10200S500A | ||
600 | 10 | H10200S600A | ||
750 | 13 | H10200S750A | ||
1000 | 17 | H10200S1000A | ||
250 mm | 1000 | 14 | H10250S1000A |
Articles en stock mis en évidence
DIAMÈTRE 12.5 mm | ||||
LONGEUR | WATT | WATT / cm² | NO ARTICLE | NO D’ARTICLE avec TC Type J |
40 mm | 125 | 13 | H1240S125A | |
160 | 16 | H1240S160A | ||
200 | 20 | H1240S200A | ||
250 | 25 | H1240S250A | ||
300 | 30 | H1240S300A | ||
350 | 35 | H1240S350A | ||
400 | 40 | H1240S400A | ||
500 | 50 | H1240S500A | ||
50 mm | 160 | 12 | H1250S160A | |
200 | 14 | H1250S200A | ||
250 | 18 | H1250S250A | ||
300 | 22 | H1250S300A | ||
350 | 25 | H1250S350A | ||
400 | 29 | H1250S400A | ||
500 | 36 | H1250S500A | ||
600 | 43 | H1250S600A | ||
60 mm | 125 | 8 | H1260S125A | |
160 | 10 | H1260S160A | ||
200 | 12 | H1260S200A | ||
250 | 15 | H1260S250A | ||
300 | 18 | H1260S300A | ||
350 | 21 | H1260S350A | ||
400 | 24 | H1260S400A | ||
500 | 30 | H1260S500A | ||
600 | 36 | H1260S600A | ||
80 mm | 125 | 5 | H1280S125A | |
160 | 7 | H1280S160A | ||
200 | 8 | H1280S200A | ||
250 | 10 | H1280S250A | ||
300 | 12 | H1280S300A | ||
350 | 14 | H1280S350A | ||
400 | 17 | H1280S400A | ||
500 | 21 | H1280S500A | ||
600 | 25 | H1280S600A | ||
600 + SL500 | 25 | H1280S600B | ||
750 | 31 | H1280S750A | ||
100 mm | 160 | 5 | H12100S160A | |
200 | 6 | H12100S200A | ||
250 | 8 | H12100S250A | ||
300 | 9 | H12100S300A | ||
400 | 12 | H12100S400A | H12100J400B | |
500 | 16 | H12100S500A | ||
600 | 19 | H12100S600A | ||
800 | 25 | H12100S800A | ||
1000 | 31 | H12100S1000A | ||
130 mm | 250 | 6 | H12130S250A | |
350 | 8 | H12130S350A | ||
400 | 9 | H12130S400A | ||
500 | 11 | H12130S500A | ||
600 | 14 | H12130S600A | ||
800 | 18 | H12130S800A | ||
800 + SL500 | 18 | H12130S800B | ||
1000 | 23 | H12130S1000A | ||
1000 + SL1000 | 23 | H12130S1000B | ||
160 mm | 400 | 7 | H12160S400A | H12160J400B |
500 | 9 | H12160S500A | ||
500 + SL1000 | 9 | H12160S500B | ||
600 | 11 | H12160S600A | ||
800 | 14 | H12160S800A | ||
800 + SL500 | 14 | H12160S800C | ||
800 + SL2000 | 14 | H12160S800B | ||
1000 | 18 | H12160S1000A | ||
1000 + SL1000 | 18 | H12160S1000B | ||
1200 | 22 | H12160S1200A | ||
180 mm | 630 | 10 | H12180S630A | |
1000 | 16 | H12180S1000A | ||
200 mm | 300 | 4 | H12200S300A | |
500 | 7 | H12200S500A | ||
600 | 8 | H12200S600A | ||
800 | 11 | H12200S800A | ||
800 + SL2000 | 11 | H12200S800B | ||
1000 | 14 | H12200S1000A | ||
1200 | 17 | H12200S1200A | ||
1500 | 19 | H12200S1500A | ||
2000 | 22 | H12200S2000A | ||
250 mm | 500 | 6 | H12250S500A | |
800 | 9 | H12250S800A | ||
1000 | 11 | H12250S1000A | ||
1000 + SL1000 | 11 | H12250S1000B | ||
1250 | 14 | H12250S1250A | ||
1500 | 17 | H12250S1500A | ||
2000 | 22 | H12250S2000A | ||
300 mm | 500 | 5 | H12300S500A | |
800 | 7 | H12300S800A | ||
1000 | 9 | H12300S1000A | ||
1250 | 11 | H12300S1250A | ||
1500 | 14 | H12300S1500A | ||
2000 | 18 | H12300S2000A |
Articles en stock mis en évidence
DIAMÈTRE 16 mm | ||||
LONGEUR | WATT | WATT / cm² | NO ARTICLE | NO ARTICLE avec TC Type J |
40 mm | 160 | 12 | H1640S160A | |
200 | 15 | H1640S200A | ||
250 | 19 | H1640S250A | ||
300 | 23 | H1640S300A | ||
400 | 31 | H1640S400A | ||
500 | 39 | H1640S500A | ||
50 mm | 160 | 9 | H1650S160A | |
200 | 11 | H1650S200A | ||
250 | 14 | H1650S250A | ||
315 | 17 | H1650S315A | ||
400 | 22 | H1650S400A | ||
500 | 28 | H1650S500A | ||
600 | 33 | H1650S600A | ||
60 mm | 160 | 8 | H1660S160A | |
200 | 9 | H1660S200A | ||
250 | 12 | H1660S250A | ||
300 | 14 | H1660S300A | ||
400 | 19 | H1660S400A | H1660J400B | |
500 | 23 | H1660S500A | ||
600 | 28 | H1660S600A | ||
80 mm | 250 | 8 | H1680S250A | |
300 | 10 | H1680S300A | ||
400 | 13 | H1680S400A | ||
500 | 16 | H1680S500A | ||
600 | 19 | H1680S600A | ||
800 | 25 | H1680S800A | ||
1000 | 32 | H1680S1000A | ||
100 mm | 300 | 7 | H16100S300A | |
400 | 10 | H16100S400A | ||
500 | 12 | H16100S500A | ||
600 | 15 | H16100S600A | ||
800 | 19 | H16100S800A | ||
1000 | 24 | H16100S1000A | ||
1200 | 29 | H16100S1200A | ||
130 mm | 400 | 7 | H16130S400A | |
500 | 9 | H16130S500A | ||
600 | 11 | H16130S600A | ||
800 | 14 | H16130S800A | ||
1000 | 18 | H16130S1000A | ||
1200 | 21 | H16130S1200A | ||
160 mm | 400 | 6 | H16160S400A | |
500 | 7 | H16160S500A | ||
600 | 8 | H16160S600A | ||
800 | 11 | H16160S800A | ||
800 + SL1000 | 11 | H16160S800B | ||
900 | 13 | H16160S900A | ||
1000 | 14 | H16160S1000A | ||
1000 + SL1500 | 14 | H16160S1000B | ||
1250 | 18 | H16160S1250A | ||
1600 | 22 | H16160S1600A | ||
180 mm | 850 | 10 | H16180S850A | |
1000 | 12 | H16180S1000A | ||
1250 | 15 | H16180S1250A | ||
200 mm | 500 | 6 | H16200S500A | |
800 | 9 | H16200S800A | ||
1000 | 11 | H16200S1000A | ||
1000 + SL1500 | 11 | H16200S1000B | ||
1250 | 14 | H16200S1250A | ||
1500 | 16 | H16200S1500A | ||
2000 | 22 | H16200S2000A | ||
250 mm | 500 | 4 | H16250S500A | |
800 | 7 | H16250S800A | ||
1000 | 9 | H16250S1000A | ||
1300 | 11 | H16250S1300A | ||
1600 | 14 | H16250S1600A | ||
1600 + SL500 | 14 | H16250S1600B | ||
2000 | 17 | H16250S2000A | ||
300 mm | 500 | 4 | H16300S500A | |
800 | 6 | H16300S800A | ||
1000 | 7 | H16300S1000A | ||
1300 | 9 | H16300S1300A | ||
1500 | 11 | H16300S1500A | ||
1800 | 13 | H16300S1800A | ||
2000 | 14 | H16300S2000A | ||
2500 | 18 | H16300S2500A |
Articles en stock mis en évidence
DIAMÈTRE 20 mm | ||||
LONGEUR | WATT | WATT / cm² | NO ARTICLE | NO D’ARTICLE avec TC Type J |
60 mm | 200 | 8 | H2060S200A | |
300 | 12 | H2060S300A | ||
500 | 21 | H2060S500A | ||
600 | 25 | H2060S600A | ||
800 | 33 | H2060S800A | ||
80 mm | 300 | 8 | H2080S300A | |
400 | 11 | H2080S400A | ||
500 | 14 | H2080S500A | ||
600 | 16 | H2080S600A | ||
800 | 22 | H2080S800A | ||
1000 | 27 | H2080S1000A | ||
1250 | 34 | H2080S1250A | ||
100 mm | 350 | 7 | H20100S350A | |
450 | 9 | H20100S450A | ||
600 | 12 | H20100S600A | ||
800 | 16 | H20100S800A | ||
1000 | 20 | H20100S1000A | ||
1400 | 28 | H20100S1400A | ||
1600 | 33 | H20100S1600A | ||
130 mm | 400 | 6 | H20130S400A | |
500 | 7 | H20130S500A | ||
600 | 9 | H20130S600A | ||
800 | 12 | H20130S800A | ||
1000 | 15 | H20130S1000A | ||
1500 | 22 | H20130S1500A | ||
2000 | 29 | H20130S2000A | ||
160 mm | 500 | 6 | H20160S500A | |
800 | 9 | H20160S800A | ||
1000 | 12 | H20160S1000A | ||
1500 | 17 | H20160S1500A | ||
2000 | 23 | H20160S2000A | ||
200 mm | 800 | 7 | H20200S800A | |
1000 | 9 | H20200S1000A | ||
1500 | 13 | H20200S1500A | ||
1800 | 16 | H20200S1800A | ||
2000 | 18 | H20200S2000A | ||
2500 | 22 | H20200S2500A | ||
250 mm | 800 | 6 | H20250S800A | |
1000 | 7 | H20250S1000A | ||
1500 | 11 | H20250S1500A | ||
2000 | 14 | H20250S2000A | ||
2500 | 17 | H20250S2500A | ||
300 mm | 1000 | 6 | H20300S1000A | |
1500 | 9 | H20300S1500A | ||
2000 | 11 | H20300S2000A | ||
2500 | 14 | H20300S2500A |